Sr number | Standard | Subject | Lesson/Topic | Reference |
1 | Nursery | Course Paper – June & July 2020 | Course Paper – June & July 2020 | Click Here to view Lesson |
2 | Nursery | Nursery Course August – 2020-21 | Nursery Course August – 2020-21 | Click Here to view Lesson |
3 | Nursery | Nursery – Course | Nursery Course September 2020 | Click Here to view Lesson |
4 | Nursery | Course Paper | Course Paper Oct – Nov 2020 | Click Here to View Lesson |
5 | Nursery | Course Paper | Course Paper December 2020 | Click Here to view Lesson |
6 | Nursery | Course Paper | Nursery Course January – 2021 | Click Here to view Lesson |
7 | Nursery | Arithmetic (Numerical Skills) | Number 1 to 5 | Click Here to view Lesson |
8 | Nursery | English Text | Nursery A,B,C,D | Click Here to view Lesson |
9 | Nursery | English Text | Nursery E,F,G,H | Click Here to view Lesson |
10 | Nursery | General Knowledge | Body Parts | Click Here to view Lesson |
11 | Nursery | Rhyme | Poem – Just to be me! | Click Here to view Lesson |
12 | Nursery | Rhyme | Poem – Head Shoulder | Click Here to view Lesson |
13 | Nursery | Colour Concept | Red Colour | Click Here to view Lesson |
14 | Nursery | Poetry | Two little feet | Click Here to view Lesson |
15 | Nursery | Concept Formation | Concept of Big and Small | Click Here to view Lesson |
16 | Nursery | Colour Concept | Blue Colour Concept | Click Here to view Lesson |
17 | Nursery | Arithmetic | Arithmetic Number 2 | Click Here to view Lesson |
18 | Nursery | English Text | Nursery I, J, K, L | Click Here to view Lesson |
19 | Nursery | General English | My Self | Click Here to view Lesson |
20 | Nursery | Arithmetic | Arithmetic Number 1 | Click Here to view Lesson |
21 | Nursery | Concept Formation | Shape Concept [Square] | Click Here to view Lesson |
22 | Nursery | Rhymes | Twinkle ,Twinkle ,Traffic Light | Click Here to view Lesson |
23 | Nursery | English Text | Revision of alphabets A to L with their phonics. | Click Here to view Lesson |
24 | Nursery | English Text | Writing Skills – Pattern of Sleeping line | Click Here to view Lesson |
25 | Nursery | English Text | Writing Skills – Pattern of Straight line | Click Here to view Lesson |
26 | Nursery | Arithmetic | Revision number 1 to 5 | Click Here to view Lesson |
27 | Nursery | Arithmetic | Number ‘5’ | Click Here to view Lesson |
28 | Nursery | Arithmetic | Number ‘3’ & ‘4’ | Click Here to view Lesson |
29 | Nursery | English Text | Writing Skills – Pattern of Slanting line | Click Here to view Lesson |
30 | Nursery | Rhyme | Rainbow Song | Click Here to view Lesson |
31 | Nursery | Arithmetic | Number 6 & 7 (Activity – 7) | Click Here to view Lesson |
32 | Nursery | Concept Formation | Concept of Long & Short (Activity – 1) | Click Here to view Lesson |
33 | Nursery | Rhyme | 5 Sticky Lollipops | Click Here to view Lesson |
34 | Nursery | English Text | Recognize and read alphabets with phonics M, N, O, P | Click Here to view Lesson |
35 | Nursery | General English | My Family | Click Here to view Lesson |
36 | Nursery | Arithmetic | Numbers 8 & 9 Worksheet | Click Here to view Lesson |
37 | Nursery | English Text | Recognize and read alphabets with phonics Q, R, S, T, U | Click Here to view Lesson |
38 | Nursery | Concept Formation | Shape Concept Formation Circle & Triangle (Activity) | Click Here to view Lesson |
39 | Nursery | Arithmetic | Number 0 & 10 (Activity) | Click Here to view Lesson |
40 | Nursery | Rhyme | Rain on the green grass | Click Here to view Lesson |
41 | Nursery | Arithmetic | Number 1 & 2 (Worksheet) | Click Here to view Lesson |
42 | Nursery | English Text | Straight line alphabets A and E | Click Here to view Lesson |
43 | Nursery | Concept Formation | Heavy/Light and Full/Empty | Click Here to view Lesson |
44 | Nursery | English Text | Straight line alphabets F and H (Worksheet) | Click Here to view Lesson |
45 | Nursery | General Knowledge | Activity – Animals | Click Here to view Lesson |
46 | Nursery | General Knowledge | Activity – Birds | Click Here to view Lesson |
47 | Nursery | English Text | Straight line alphabets I, K, L | Click Here to view Lesson |
48 | Nursery | General Knowledge | Monsoon Season | Click Here to view Lesson |
49 | Nursery | English Text | Recognize and read alphabets with phonics V, W, X, Y, Z | Click Here to view Lesson |
50 | Nursery | English Text | Worksheet M and N | Click Here to View Lesson |
51 | Nursery | Arithmatic | Worksheet 7 & 8 | Click Here to View Lesson |
52 | Nursery | Arithmatic | Count and circle the correct number 11 to 15 | Click Here to View Lesson |
53 | Nursery | Colour Concept | Orange Colour | Click Here to View Lesson |
54 | Nursery | General Knowledge | Sort and Count the Fruits (Worksheet) | Click Here to view Lesson |
55 | Nursery | English Text | Trace and write alphabet T, V, W (Worksheet) | Click Here to view Lesson |
56 | Nursery | English Text | Trace and write alphabet X, Y, Z (Worksheet) | Click Here to view Lesson |
57 | Nursery | English Text | B, C, D (Worksheet) | Click Here to View Lesson |
58 | Nursery | Arithmetic | Recognize Numbers from 16 to 20 | Click Here to View Lesson |
59 | Nursery | Arithmetic | Recognize Numbers from 21 to 30 | Click Here to View Lesson |
60 | Nursery | Arithmetic | Number Tracing 9, 0, 10 (Worksheet) | Click Here to View Lesson |
61 | Nursery | English Text | Cursive Patterns Curve & Circle | Click Here to View Lesson |
62 | Nursery | English Text | Tracing G, J, O (Worksheet) | Click Here to View Lesson |
63 | Nursery | English Text | Tracing P, Q, R (Worksheet) | Click Here to View Lesson |
64 | Nursery | English Text | Tracing S, U (Worksheet) | Click Here to View Lesson |
65 | Nursery | General Knowledge | Flowers (Worksheet) | Click Here to View Lesson |
66 | Nursery | Concept Formation | Rectangle (Worksheet) | Click Here to View Lesson |
67 | Nursery | Arithmetic | Arithmetic Recognize 31 to 40 (Worksheet) | Click Here to View Lesson |
68 | Nursery | General Knowledge | Seasons (Summer , Monsoon , Winter) (Worksheet) | Click Here to View Lesson |
Nursery Lessons
- Home
- Nursery Lessons